Skip to main content

North East Buses

Timetables / Go North East 684

684 Newcastle Eldon Square – Hexham bus timetable

Go North East route 684 · every stop and departure time, with live buses shown on today’s timetable

Towards Hexham Bus Station

FromEldon Square Bus Station
First bus09:21
Last bus19:21
Daytime frequencyAbout every 120 min
Stop       Next    
Eldon Square Bus Station Stand A 09:21 11:21 13:21 15:21 17:21 19:21
Newcastle St James 09:22 11:22 13:22 15:22 17:22 19:22
Newcastle CAV Campus B 09:28 11:28 13:28 15:28 17:28 19:28
West Road-The Plaza 09:29 11:29 13:29 15:29 17:29 19:29
West Road-Fox And Hounds 09:31 11:31 13:31 15:31 17:31 19:31
Newcastle Crematorium 09:32 11:32 13:32 15:32 17:32 19:32
West Road 09:34 11:34 13:34 15:34 17:34 19:34
Lemington Road Ends 09:37 11:37 13:37 15:37 17:37 19:37
Hexham Road-Lemington Road Ends 09:38 11:38 13:38 15:38 17:38 19:38
Hexham Road-St Cuthberts Church 09:38 11:38 13:38 15:38 17:38 19:38
Hawthorn Terrace 09:39 11:39 13:39 15:39 17:39 19:39
Hexham Road-Hawthorn Terrace 09:40 11:40 13:40 15:40 17:40 19:40
Hexham Road-Campus 09:41 11:41 13:41 15:41 17:41 19:41
Hexham Road-Hadrian Place 09:42 11:42 13:42 15:42 17:42 19:42
Throckley Roundabout 09:42 11:42 13:42 15:42 17:42 19:42
Hexham Road-Middle School 09:43 11:43 13:43 15:43 17:43 19:43
Hexham Road-Drove Road 09:43 11:43 13:43 15:43 17:43 19:43
Hexham Road-Bank Top 09:44 11:44 13:44 15:44 17:44 19:44
Frenchmen's Row opp 09:44 11:44 13:44 15:44 17:44 19:44
Hexham Road 09:45 11:45 13:45 15:45 17:45 19:45
Village Entrance nr 09:46 11:46 13:46 15:46 17:46 19:46
Three Tuns wb 09:47 11:47 13:47 15:47 17:47 19:47
Houghton 09:47 11:47 13:47 15:47 17:47 19:47
Close House Lodge Gates 09:48 11:48 13:48 15:48 17:48 19:48
Houghton Moor Cottages opp 09:49 11:49 13:49 15:49 17:49 19:49
Acomb Drive nr 09:51 11:51 13:51 15:51 17:51 19:51
Holeyn Hall Road 09:52 11:52 13:52 15:52 17:52 19:52
Charlie's Corner sb 09:53 11:53 13:53 15:53 17:53 19:53
Piper Road opp 09:57 11:57 13:57 15:57 17:57 19:57
Tyne Gardens wb 09:57 11:57 13:57 15:57 17:57 19:57
Castle View wb 09:57 11:57 13:57 15:57 17:57 19:57
Bridge End wb 09:57 11:57 13:57 15:57 17:57 19:57
Middle School adj 09:59 11:59 13:59 15:59 17:59 19:59
Bywell Road End wb 10:02 12:02 14:02 16:02 18:02 20:02
Hunters Lodge o/s 10:04 12:04 14:04 16:04 18:04 20:04
The Green, Ovington nb 10:05 12:05 14:05 16:05 18:05 20:05
Nursery northbound 10:05 12:05 14:05 16:05 18:05 20:05
Overdene nb 10:06 12:06 14:06 16:06 18:06 20:06
Ovington road end 10:06 12:06 14:06 16:06 18:06 20:06
Ovington Road End 10:06 12:06 14:06 16:06 18:06 20:06
South Lodge opp 10:07 12:07 14:07 16:07 18:07 20:07
Shaw House opp 10:09 12:09 14:09 16:09 18:08 20:08
Brocks Bushes opp 10:11 12:11 14:11 16:11 18:10 20:10
Styford Lodge nr 10:11 12:11 14:11 16:11 18:10 20:10
Howden Dene nr 10:13 12:13 14:13 16:13 18:12 20:12
The Crofts opp 10:14 12:14 14:14 16:14 18:13 20:13
Angel Inn opp 10:15 12:15 14:15 16:15 18:14 20:14
Corbridge Market Square nr 10:15 12:15 14:15 16:15 18:14 20:14
Prior Terrace opp 10:15 12:15 14:15 16:15 18:14 20:14
Corchester Lane wb 10:16 12:16 14:16 16:16 18:15 20:15
Roman Town entrance adj 10:16 12:16 14:16 16:16 18:15 20:15
Beaufront Red House wb 10:19 12:19 14:19 16:19 18:18 20:18
Anick Grange Cottages opp 10:21 12:21 14:21 16:21 18:20 20:20
Anick Grange opp 10:21 12:21 14:21 16:21 18:20 20:20
Bank Foot opp 10:22 12:22 14:22 16:22 18:20 20:20
The Timbers adj 10:23 12:23 14:23 16:23 18:21 20:21
Industrial Estate wb 10:24 12:24 14:24 16:24 18:23 20:23
Hexham Railway Station Stand B 10:27 12:27 14:27 16:27 18:25 20:25
Hexham Bus Station Stand E 10:29 12:29 14:29 16:29 18:27 20:27

6 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Advertisement

Towards Newcastle Eldon Square

FromHexham Bus Station
First bus08:08
Last bus18:04
Daytime frequencyAbout every 120 min
Stop         Next  
Hexham Bus Station Stand B 08:08 10:04 12:04 14:04 16:04 18:04
Hexham Railway Station Stand B 08:10 10:06 12:06 14:06 16:06 18:06
Industrial Estate eb 08:11 10:07 12:07 14:07 16:07 18:07
The Timbers opp 08:12 10:08 12:08 14:08 16:08 18:08
Bank Foot nr 08:13 10:09 12:09 14:09 16:09 18:09
Anick Grange Cottages adj 08:14 10:10 12:10 14:10 16:10 18:10
Beaufront Red House eb 08:16 10:12 12:12 14:12 16:12 18:12
Roman Town entrance opp 08:18 10:14 12:14 14:14 16:14 18:14
Corchester Lane eb 08:19 10:15 12:15 14:15 16:15 18:15
Prior Terrace o/s 08:19 10:15 12:15 14:15 16:15 18:15
Hill Street on 08:20 10:16 12:16 14:16 16:16 18:16
Angel Inn o/s 08:21 10:17 12:17 14:17 16:17 18:17
The Crofts adj 08:21 10:17 12:17 14:17 16:17 18:17
Howden Dene opp 08:22 10:18 12:18 14:18 16:18 18:18
Styford Lodge opp 08:24 10:20 12:20 14:20 16:20 18:20
Brocks Bushes nr 08:24 10:20 12:20 14:20 16:20 18:20
Shaw House nr 08:27 10:23 12:23 14:23 16:23 18:23
South Lodge nr 08:28 10:24 12:24 14:24 16:24 18:24
Ovington Road End 08:29 10:25 12:25 14:25 16:25 18:25
Overdene sb 08:29 10:25 12:25 14:25 16:25 18:25
Nursery southbound 08:30 10:26 12:26 14:26 16:26 18:26
The Green, Ovington opp 08:31 10:27 12:27 14:27 16:27 18:27
Hunters Lodge opp 08:31 10:27 12:27 14:27 16:27 18:27
Bywell Road End eb 08:32 10:28 12:28 14:28 16:28 18:28
Middle School opp 08:35 10:31 12:31 14:31 16:31 18:31
Bridge End eb 08:35 10:31 12:31 14:31 16:31 18:31
Tyne Gardens eb 08:36 10:32 12:32 14:32 16:32 18:32
Piper Road near 08:36 10:32 12:32 14:32 16:32 18:32
Charlie's Corner nb 08:41 10:37 12:37 14:37 16:37 18:37
Holeyn Hall Road 08:41 10:37 12:37 14:37 16:37 18:37
Acomb Drive opp 08:42 10:38 12:38 14:38 16:38 18:38
Houghton Moor Cottages nr 08:44 10:41 12:41 14:41 16:41 18:41
Houghton 08:46 10:42 12:42 14:42 16:42 18:42
Three Tuns eb 08:47 10:44 12:44 14:44 16:44 18:44
Village entrance opp 08:47 10:44 12:44 14:44 16:44 18:44
Hexham Road 08:48 10:45 12:45 14:45 16:45 18:45
Frenchmen's Row nr 08:49 10:46 12:46 14:46 16:46 18:46
Hexham Road-Bank Top 08:49 10:47 12:47 14:47 16:47 18:47
Hexham Road-Drove Road 08:50 10:47 12:47 14:47 16:47 18:47
Hexham Road-Middle School 08:50 10:48 12:48 14:48 16:48 18:48
Throckley Roundabout 08:51 10:48 12:48 14:48 16:48 18:48
Hexham Road-Westway 08:51 10:49 12:49 14:49 16:49 18:49
Hexham Road-Campus 08:52 10:50 12:50 14:50 16:50 18:50
Hexham Road-Hawthorn Terrace 08:53 10:51 12:51 14:51 16:51 18:51
Walbottle 08:54 10:52 12:52 14:52 16:52 18:52
Old Hexham Road-Stephenson Terrace 08:55 10:52 12:52 14:52 16:52 18:52
Hexham Road-Lemington Road Ends 08:55 10:53 12:53 14:53 16:53 18:53
Lemington Road Ends 08:57 10:55 12:55 14:55 16:55 18:55
Denton Burn 09:00 10:58 12:58 14:58 16:58 18:58
Newcastle Crematorium 09:01 10:59 12:59 14:59 16:59 18:59
West Road-Fox And Hounds 09:02 11:01 13:01 15:01 17:01 19:01
West Road-Shipley Avenue 09:04 11:03 13:03 15:03 17:03 19:03
Newcastle CAV Campus C 09:06 11:05 13:05 15:05 17:05 19:05
Newcastle St James 09:10 11:09 13:09 15:09 17:09 19:09
Eldon Square Bus Station Stand A 09:12 11:12 13:12 15:12 17:12 19:12

6 journeys. Scroll sideways for later buses. – means the bus does not stop there; a blank means the journey starts later or has already ended. where a live bus is now

Times come from the timetable published by Go North East to the Bus Open Data Service. Buses can run early or late – see where route 684 buses are right now.

← All timetables

Advertisement